| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,518,328 |
| Monthly Amortization (x 24 months): | 104,931 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 507,328 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 487,328 |
| Monthly Amortization (x 12 month(s)): | 40,611 |
| Amount For Bank Financing: | 2,031,000 |
| Monthly Amortization |
| 5 years: | 43,655 |
| 10 years: | 27,406 |
| 15 years: | 22,451 |
| 20 years: | 20,278 |
| |
| Option 3: In-house Financing |
| Downpayment: | 507,328 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 487,328 |
| Monthly Amortization (x 12 month(s)): | 40,611 |
| Amount For In-house Financing: | 2,031,000 |
| Monthly Amortization |
| 5 years: | 52,686 |
| 10 years: | 37,914 |
| |
| Note: Sample computation only. Price may change without prior notice. |