| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,053,930 |
| Monthly Amortization (x 24 months): | 85,581 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 414,930 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 394,930 |
| Monthly Amortization (x 12 month(s)): | 32,911 |
| Amount For Bank Financing: | 1,659,000 |
| Monthly Amortization |
| 5 years: | 35,659 |
| 10 years: | 22,386 |
| 15 years: | 18,339 |
| 20 years: | 16,564 |
| |
| Option 3: In-house Financing |
| Downpayment: | 414,930 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 394,930 |
| Monthly Amortization (x 12 month(s)): | 32,911 |
| Amount For In-house Financing: | 1,659,000 |
| Monthly Amortization |
| 5 years: | 43,036 |
| 10 years: | 30,969 |
| |
Note: Sample computation only. Price may change without prior notice.
|