| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,803,130 |
| Monthly Amortization (x 24 months): | 75,131 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 364,130 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 344,130 |
| Monthly Amortization (x 12 month(s)): | 28,678 |
| Amount For Bank Financing: | 1,459,000 |
| Monthly Amortization |
| 5 years: | 31,360 |
| 10 years: | 19,688 |
| 15 years: | 16,128 |
| 20 years: | 14,567 |
| |
| Option 3: In-house Financing |
| Downpayment: | 364,130 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 344,130 |
| Monthly Amortization (x 12 month(s)): | 28,678 |
| Amount For In-house Financing: | 1,459,000 |
| Monthly Amortization |
| 5 years: | 37,848 |
| 10 years: | 27,236 |
| |
| Note: Sample computation only. Price may change without prior notice. |